|
Product Details:
Contact Now
Chat Now
|
| Material: | Natural Jute Fiber | Size And Type: | With Your Meaning |
|---|---|---|---|
| Color: | Natural Brown | Usage: | Shopping, Grocery, Daily Use |
| Weight: | 150 Grams | Printdesign: | Customizable |
| Closuretype: | Open Top | Productname: | Jute Bag |
| Handlematerial: | Cotton Rope | Handletype: | Dual Handles |
| Dimensions: | 35cm X 40cm X 10cm | Size: | Custom |
| Waterresistance: | Low | ||
| Highlight: | Round Bottom Drawstring Jute Bag,Dark Blue Drawstring Jute Bag,Candle Packing Jute Drawstring Pouch |
||
High quality Candle Pouch Custom LOGO With Label Dark Blue Round Bottom Jute Drawstring Bag from China, China's leading product market Jute bag product market, With strict quality control Jute bag factories, Producing high quality Candle Pouch Custom LOGO With Label Dark Blue Round Bottom Jute Drawstring Bag Products.
| Product Feature | ||||||
| Item Name | Candle Pouch Custom LOGO with Label Dark Blue Round Bottom Jute Drawstring Bag | |||||
| Material | Juet | |||||
| Colors | Many Different Colors in Stock Such As Beige,Pink,Blue,Gray,Green,Brown,Black,White,Purple | |||||
| Size | D10*H20cm (We could make the bag size based on your requirements) | |||||
| Logo Method | Silk screening printing, embroidery, emboss, Woven Label ETC | |||||
| String | Cotton string,jute string, satin ribbon string,grosgrain ribbon,leather string, velvet string,nylon string, pp string (We have different colors for you to choose from) | |||||
| Bag Style | With string, with handle, with flap, with divider, with round or square bottom, backpack | |||||
| Usage | Gift,Jewelry, bottle, book,Christmas Decoration,Shoe,Cloth | |||||
| Production Time | 10-15 workdays after sample confirmed(for urgent order, please contact us) | |||||
| More Material Choose | Muslin Cotton,Jute, Burlap,Linen, Velvet,Satin, Polyester, Canvas,Non-woven etc | |||||
| Want To More Know | Please Contact Us | |||||
![]()
![]()
Contact Person: Miss. May
Tel: 15307964926
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews